EDP·CL · Matchweek 8
League table
Position, form, goal difference, and who's next across every age group on the desk.
2026/27
Season
3
Divisions
6
Clubs
Season 2026/27U14 Premier · MW 8

Eastside FC
19 pts · title race
WWWDW
U16 Academy · MW 7

Northstar United
17 pts · title race
WWDWW
U12 Select · MW 6

River City Juniors
16 pts · title race
WWWDW
EDP·CL · 2026/27
Table
MW 8
| Pos | Club | Pl | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Title race | Eastside | 8 | 6 | 1 | 1 | 18 | 7 | +11 | 19 | WWWDW | Next versus Valley |
| 2Playoff | Northstar | 8 | 5 | 2 | 1 | 16 | 8 | +8 | 17 | WDWWW | Next versus Lakeside |
| 3 | Valley | 8 | 4 | 2 | 2 | 14 | 10 | +4 | 14 | LWWDL | Next versus Eastside |
| 4 | Lakeside | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 | DWLDL | Next versus Northstar |
| 5Drop zone | River City | 8 | 2 | 1 | 5 | 9 | 15 | -6 | 7 | LLWDL | Next versus East County |
| 6Drop zone | East County | 8 | 0 | 2 | 6 | 5 | 21 | -16 | 2 | LLLDL | Next versus River City |
- Title race
- Playoff
- Drop zone
How zones work
Reading the board
- Title race. Clubs still in the hunt for the division crown.
- Playoff. Pathway sides pushing for elite minutes.
- Drop zone. Desks watching form and next crest closely.
Golden boot
Network scorers
- 1
Noah Hale· Eastside9 - 2
Kai Morgan· Northstar8 - 3
Ellis Quinn· Valley7 - 4
Theo Lane· Lakeside6 - 5
Amir Cole· Eastside5
